RKR920812090429000000RKSB7327.R92
          414414A3AB56F79E0439480723091405          11110  +00031465 072309 2330 DCAFMG      F
          414414A3AB56F19E0439620723091405          11110  +00031465 072309 2330 DCAFQI      F
          414414A3AB56F39E0439630723091405          11110  +00031465 072309 2330 DCAFXV      F
          414414A3AB56F69E0440240723091405          11110  +00031465 072309 2330 DCAGBH      F
          41441JA3AU26U69U0283550722091405          11137  +00022750 072209 2330 DCAFMQ      F
          414494A4JN3AS0AE0016060718091405          39021  +00020360 071809 2330 DCAGBB      F
          414634A31K5DF6AE0014720723091405          39021  +00020360 072309 2330 DCAFTQ      F
          414634A31K5DF6AE0015220723091405          36056  +00016920 072309 2330 DCAFUR      F
          414634A4JN3AS6AE0016260723091405          39021  +00020360 072309 2330 DCAGBA      F
          414634A4JN3AS8AE0014960723091405          39052  +00024480 072309 2330 DCAFUM      F
          414634A31K5DFXAE0012810723091405          39052  +00024480 072309 2330 DCAFVD      F
          414634A37L2EF2AE0013130722091405          36017  +00012530 072209 2330 DCAFMW      F
          414634A31K5DF0AE0010320722091405          16046  +00012000 072209 2330 DCAFMT      F
          414634A37L2EFXAE0015270722091405          16046  +00012000 072209 2330 DCAFWS      F
          414634A31K2DF7AE0016250723091405          39105  +00021600 072309 2330 DCAGBG      F
          414634A4JN3AS2AE0015910723091405          39105  +00021600 072309 2330 DCAGBD      F
          414684A4JM2AS9AE0015190725091405          28006  +00028475 072509 2330 DCAFUN      F
          414684A4JM2AS6AE0016070724091405          18006  +00012635 072409 2330 DCAGBC      F
          414684A3AB36F49E0439300725091405          28008  +00026350 072509 2330 DCAFTK      F
          414684A31K5DF2AE0010020724091405          36069  +00010440 072409 2330 DCAFMR      F
          414684A4JN3AS7AE0012290724091405          36070  +00010510 072409 2330 DCAFMV      F
EOF000023
