COUNTRIES	0	CONTAINS	*1
COUNTRIES	0	CONTAINS	*2
COUNTRIES	0	CONTAINS	*3
COUNTRIES	0	CONTAINS	*4
COUNTRIES	0	CONTAINS	*5
COUNTRIES	0	CONTAINS	*B
COUNTRIES	0	CONTAINS	*I
COUNTRIES	0	CONTAINS	*L
COUNTRIES	0	CONTAINS	*M
COUNTRIES	0	CONTAINS	*P

COUNTRIES	0	PCRE	(\*[UR])
COUNTRIES	0	PCRE	(\*E)
COUNTRIES	0	PCRE	(\*A)


#*1 Multi-Regional
#*2 Europe
#*3 North America
#*4 Central/South America
#*5 Pacific Rim
#*A ARIN Unlisted (North America/South Africa)
#*B Public Data Network
#*E RIPE Unlisted (Europe, North Africa, Middle East)
#*I Private IP
#*L Loopback
#*M Multicast
#*P APNIC Unlisted (Asia Pacific)
#*R IANA Reserved
#*U Unknown

#*1	Multi-Regional			OTHER
#*2	Europe				EUROPE
#*3	North America			NORTH AMERICA
#*4	Central/South America		SOUTH AMERICA
#*5	Pacific Rim			ASIA
#*A	ARIN Unlisted			OTHER
#*B	Public Data Network		OTHER
#*E	RIPE Unlisted			OTHER
#*I	Private IP			OTHER
#*L	Loopback			OTHER
#*M	Multicast			OTHER
#*P	APNIC Unlisted			OTHER
#*R	IANA Reserved			OTHER
#*U	Unknown				OTHER
#EU	European Union			EUROPE
#YU	Yugoslavia (Unused)		EUROPE
#GB	Great Britian (Unused)		EUROPE
#AP	African Regional Industrial Property Organization	AFRICA
